
|
Integrated Typelist of the Family Zygaenidae
|
 |
Insgesamt: Holotypus(HT) - 27, Allotypus(AT) - 6, Paratypus(PT) - 9132, Lectotypus(LT) - 15
1 [2] [3] [4] [5] [6] [7] [8] [9]
genus | species | subspecies | form | author | year | HT | AT | PT | LT | in coll. | comments | |
Zygaena | adanensis | | | Reiss | 1929 | | | 1 | | CAH | syn. of Zygaena brizae corycia Staudinger, 1871 |
Zygaena | afghana | nuristanensis | | Tremewan & Povolny | 1968 | | | 2 | | CAH | |
Zygaena | albertii | | | Wiegel | 1973 | | | 4 | | CAH | syn. of Zygaena beatrix felicina Reiss, 1944 |
Zygaena | algira | kebirica | | Reiss | 1944 | | | 1 | | CAH | |
Zygaena | algira | ifranica | | Hofmann & Reiss | 1981 | | | 4 | | CAH | |
Zygaena | algira | oreodoxa | | Marten | 1944 | | | | 2 | CAH | |
Zygaena | algira | antoniettae | | Slaby | 1976 | | | 28 | | CAH | |
Zygaena | algira | florae | | Slaby | 1974 | | | 24 | | CAH | |
Zygaena | allgavica | | | Reiss | 1941 | | | 2 | | CAH | syn. of Zygaena minos normanna Verity, 1922 |
Zygaena | alpherakyi | ossetica | | Holik | 1939 | | | 1 | | CAH | |
Zygaena | alpina | | | Reiss | 1922 | | | 3 | | CAH | syn. of Zygaena viciae rhaetica Burgeff, 1926 |
Zygaena | alta | | | Reiss | 1921 | | | 1 | | CAH | syn. of Zygaena carniolica iberica Kolenati, 1846 |
Zygaena | altalavandulae | | | Reiss | 1953 | | | 2 | | CAH | syn. of Zygaena lavandulae lavandulae Esper, 1783 |
Zygaena | altaretensis | | | Le Charles | 1942 | | | 1 | | CAH | syn. of Zygaena exulans exulans Hohenwarth, 1792 |
Zygaena | altetica | | | Reiss | 1966 | | | 2 | | CAH | syn. of Zygaena sarpedon confluenta Reiss, 1927 |
Zygaena | altivolans | | | Reiss | 1936 | | | 1 | | CAH | syn. of Zygaena trifolii caerulescens Oberthür, 1910 |
Zygaena | amabilis | | | Reiss | 1921 | | | 1 | | CAH | syn. of Zygaena carniolica iberica Kolenati, 1846 |
Zygaena | anadoluica | | | Tremewan | 1970 | | | 2 | | CAH | syn. of Zygaena minos diaphana Staudinger, 1887 |
Zygaena | anatoliensis | | | Reiss | 1929 | | | 1 | | CAH | syn. of Zygaena punctum malatina Dziurzynski, 1903 |
Zygaena | andorica | | | Reiss & Reiss | 1976 | | | 9 | | CAH | syn. of Zygaena sarpedon leuzensis Dujardin, 1956 |
Zygaena | angelicae | angelicotransalpina | | Daniel | 1954 | | | 1 | | CAH | |
Zygaena | angelicae | herzegowinensis | | Reiss | 1922 | | | 1 | | CAH | |
Zygaena | anglica | | | Reiss | 1931 | | | 1 | | CAH | syn. of Zygaena viciae ytenensis Briggs, 1888 |
Zygaena | anglicola | | | Tremewan | 1960 | | | 1 | | CAH | syn. of Zygaena filipendulae stephensi Dupont, 1900 |
Zygaena | apuliana | | | Wiegel | 1972 | | | 20 | | CAH | syn. of Zygaena carniolica amanda Reiss, 1921 |
Zygaena | araxis | araxis | | M. Koch | 1936 | | | 1 | | CAH | |
Zygaena | araxis | kurdi | | Görgner & Hofmann | 1982 | 1 | 1 | | | CAH | |
Zygaena | aspromontica | | | Reiss | 1941 | | | 1 | | CAH | syn. of Zygaena carniolica siciliana Reiss, 1921 |
Zygaena | asturica | | | Reiss | 1936 | | | 1 | | CAH | syn. of Zygaena contaminei penalabrica Fernández, 1929 |
Zygaena | asturiensis | | | Reiss | 1936 | | | 1 | | CAH | syn. of Zygaena transalpina rupicola Rocci, 1936 (May) |
Zygaena | atatuerki | | | Tremewan | 1970 | | | 6 | | CAH | syn. of Zygaena carniolica amasina Staudinger, 1879 |
Zygaena | athenae | | | Reiss | 1962 | | | 1 | | CAH | syn. of Zygaena punctum dalmatina Boisduval, 1834 |
Zygaena | ayachica | | | Wiegel | 1973 | | | 5 | | CAH | syn. of Zygaena alluaudi jessima Rungs, 1972 |
Zygaena | azurensis | | | Reiss | 1958 | | | 3 | | CAH | syn. of Zygaena occitanica praematura Przegendza, 1932 |
Zygaena | azureoides | | | Reiss | 1953 | | | 1 | | CAH | syn. of Zygaena rhadamanthus azurea Burgeff, 1914 |
Zygaena | azurica | | | Reiss | 1958 | | | 1 | | CAH | syn. of Zygaena erythrus actae Burgeff, 1926 |
Zygaena | bakhtiyari | | | Hofmann & Tremewan | 2005 | 1 | | | | CAH | |
Zygaena | banghaasi | | | Burgeff | 1927 | | | 1 | | CAH | syn. of Zygaena cocandica cocandica Erschoff, 1874 |
Zygaena | barnabeica | | | Reiss | 1958 | | | 16 | | CAH | syn. of Zygaena viciae charon Hübner, 1796 |
Zygaena | beatrix | felicina | | Reiss | 1944 | | | 2 | | CAH | |
Zygaena | beatrix | pudiga | | Reiss | 1944 | | | | 5 | CAH | |
Zygaena | beatrix | ouzlii | | Hofmann & Reiss | 1984 | | | 18 | | CAH | |
Zygaena | benidormica | | | Reiss | 1966 | | | 2 | | CAH | syn. of Zygaena sarpedon confluenta Reiss, 1927 |
Zygaena | beraunensis | | | Reiss | 1922 | | | 1 | | CAH | syn. of Zygaena loti achilleae Esper, 1780 |
Zygaena | bernhaueri | | | Reiss & Reiss | 1972 | | | 4 | | CAH | syn. of Zygaena brizae corycia Staudinger, 1871 |
Zygaena | bernhaueriana | | | Reiss & Reiss | 1972 | | | 2 | | CAH | syn. of Zygaena formosa kotzschi Reiss, 1935 |
Zygaena | bethunei | | | Romei | 1927 | | | 1 | | CAH | syn. of Zygaena sarpedon hispanica Rambur, 1866 |
Zygaena | bethunei | | | Reiss | 1927 | | | 1 | | CAH | syn. of Zygaena sarpedon hispanica Rambur, 1866 |
Zygaena | bezauensis | | | Reiss | 1940 | | | 1 | | CAH | syn. of Zygaena purpuralis purpuralis Brünnich, 1763 |
Zygaena | boicophila | | | Reiss | 1941 | | | 2 | | CAH | syn. of Zygaena transalpina bavarica Burgeff, 1922 |
Summe: |
2 |
1 |
186 |
7 |
1 [2] [3] [4] [5] [6] [7] [8] [9]
|